"Being based in Havering is perfect. We have lower costs that
enable us to be very competitive plus a great entrepreneurial spirit.”
Table: House prices
Havering | London | England | |
---|---|---|---|
House price (median) (£) (Q03 2015) | 300,000 | 415,000 | 215,000 |
Percentage change from Q02 2015 | 7.91 | 6.41 | 7.5 |
House price (Mean) (£) (Q03 2015) | 351,562 | 666,966 | 309.221 |
Percentage change from Q02 2015 | 14.55 | 9.86 | 7.22 |
House price (lowest 25%) (£) (Q03 2015) | 245,000 | 300,000 | 130,000 |
Percentage change from Q02 2015 | 8.89 | 7.14 | 4 |
Source: CLG
Table: House price by house type
Havering | London | England | |
---|---|---|---|
Mean house price for detached houses (Pounds) (2015 – 2016) | 603,053 | 816,896 | 330,686 |
Mean house price for semi-detached houses (Pounds) (015 – 2016) | 378,771 | 519,409 | 202,031 |
Mean house price for terraced houses (Pounds) (2015 – 2016) | 295,110 | 449,756 | 173,851 |
Mean house price for flats (Pounds) (2015 – 2016) | 207,305 | 396,338 | 206,104 |
Table: Households by housing tenure
Havering | London | England | |
---|---|---|---|
Households that are owner-occupied and owned outright (% of households) (2011) | 35.62 (34,625) | 21.12 | 30.57 |
Households that are owner-occupied and owned with mortgage or loan (% of households) (2011) | 38.14 (37,073) | 27.14 | 32.77 |
Households that are owner-occupied in shared ownership (% of households) (2011) | .6 (586) | 1.29 | .79 |
Housing rented from Council (% of households) (2011) | 10.77 (10,464) | 13.46 | 9.43 |
Housing rented from Housing Association or Social Landlord (% of households) (2011) | 3.43 (3,335) | 10.6 | 8.27 |
Housing rented from private landlord or letting agency (% of households) (2011) | 9.88 (9,601) | 23.75 | 15.42 |
Housing rented from other (% of households) (2011) | 0.8 (779) | 1.3 | 1.3 |
Source: Office for National Statistics (ONS)
Table: Households by dwelling type
Havering | London | England | |
---|---|---|---|
Housing, Detached (% of all household spaces) (2011) | 10.9 (10,823) | 6.24 | 22.26 |
Housing, Semi-detached (% of all household spaces) (2011) | 40.69 (40,405) | 18.59 | 30.71 |
Housing, Terraced (% of all household spaces) (2011) | 26.35 (26,166) | 22.93 | 24.49 |
Housing, Purpose-built Flats (% of all household spaces) (2011) | 19.04 (18,907) | 37.63 | 16.73 |
Housing, Flat in Converted or Shared House (% of all household spaces) (2011) | 1.53 (1,523) | 12.68 | 4.27 |
Housing, Flat in Commercial Building (% of all household spaces) (2011) | 1.26 (1,255) | 1.85 | 1.12 |
Housing, Caravan or other mobile or temporary home (% of all household spaces) (2011) | .21 (211) | .08 | .44 |
Source: Office for National Statistics (ONS)