image

"Being based in Havering is perfect. We have lower costs that
enable us to be very competitive plus a great entrepreneurial spirit.”

  Havering at a glance
  Close

The London Brough of Havering provides the perfect platform to help your business grow and prosper.
Here’s a snapshot of how.

Employment


Employment by occupation (Oct 2015 – Sep 2016)

  Havering
(level)
Havering
(%)
London
(%)
Great Britain
(%)
Soc 2010 major group 1-3 53,000 43.1 55.2 45.1
1 Managers, directors and senior officials 11,900 9.5 12.5 10.5
2 Professional occupations 22,200 17.8 24.9 20.2
3 Associate professional & technical 19,100 15.3 17.6 14.3
Soc 2010 major group 4-5 29,900 24.2 16.6 20.9
4 Administrative & secretarial 15,700 12.6 9.5 10.4
5 Skilled trades occupations 14,200 11.4 7.1 10.4
Soc 2010 major group 6-7 22,000 17.9 14.3 16.8
6 Caring, leisure and other service occupations 12,900 10.3 7.5 9.1
7 Sales and customer service occs 9,100 7.3 6.7 7.6
Soc 2010 major group 8-9 18,300 14.9 13.9 17.2
8 Process plant & machine operatives 7,500 6.0 4.5 6.4
9 Elementary occupations 10,800 8.7 9.4 10.7

Source: ONS annual population survey

Notes:
level and % are for those aged 16+
% is a proportion of all persons in employment