"Being based in Havering is perfect. We have lower costs that
enable us to be very competitive plus a great entrepreneurial spirit.”
There has been 11,000 working age employees receiving job-related training within Havering in 2012
Table: Pupil attainment: GCSE
Havering | London | England | |
---|---|---|---|
Pupils at the end of Key Stage 4 (Sep 13 – Aug 14) | 2,838 | 76,073 | 558,181 |
Pupils achieving 5 or more GCSE passes at A*-C (%) (Sep 13 to Aug 14) | 68.3 | 70.8 | 63.6 |
Pupils achieving 5 or more GCSE passes at A*-C, including English and Maths (%) (Sep 13 to Aug 14) | 59.9 | 61.8 | 56.6 |
Pupils achieving 5 or more GCSE passes at A*-G (%) (Sep 13 to Aug 14) | 95.8 | 94.7 | 93.4 |
Pupils with no GCSE passes (%) (2008) | 1.2 | 1.5 | 1 |
Pupils achieving 2+ A*-C in Science Subjects (%) (2011) | 64.9 | 62.7 | 58.7 |
Source: Department for Education (DofE)
Table: Puplis making expected progress at GCSE (referenced by location of Educational Institution)
Source: Department for Education (DofE)
Table: Qualification level of economically active adults
Havering | London | England | |
---|---|---|---|
People with no qualifications who are economically active (% economically active population) (2015) | 10.6 (16,300) | 7.4 | 8.6 |
People qualified to level 1 who are economically active (% economically active population) (2015) | 83.1(128,000) | 84.1 | 84.9 |
People qualified to level 2 who are economically active (% economically active population) (2015) | 61.3 (94,000) | 76.1 | 73.6 |
People qualified to level 3 who are economically active (% economically active population) (2015) | 43.4 (66,800) | 64.5 | 84.9 |
People qualified to at least level 4 who are economically active (% economically active population) (2015) | 26.00(40,110) | 49.8 | 37.1 |
Source: NOMIS